BMU-B31-12-204 | BMU-B31-16-104 | BMU-B31-24-204(A) | BMU-B31-52-504 | |
Max cell string | 12 | 16 | 22 | 52 |
Cell voltage sampling range | 0-5V | |||
Voltage sampling point | 12 | 16 | 22 | 52 |
Temperature sampling point | 14 | 19 | 28 | 56 |
Balance | Active balance: 2.5A (default) Passive balance: 80mA | Active balance: 2.5A (default) Passive balance: 100mA | Active balance: 2.5A (default) Passive balance: 120mA | |
Fan | Support max 2-ch fan | N/A | Support max 2-ch fan | |
Nominal working voltage | 1500V | |||
Working power | 240mW | |||
Isolation | 100MΩ | |||
Communication | RS-485, isoSPI 2-ch HSD output 2-ch I/O output and input | RS-485, isoSPI | RS-485, isoSPI 2-ch I/O output and input | |
Certification | UL94-V0 Meet UL certification | |||
