| Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
| VDC | A | RPM | CFM | mmH?O | dBA | g | ||
| YBH3010X05 | C or B | 5 | 0.21 | 10500 | 1.48 | 10.14 | 36.40 | 9.6 |
| YBM3010X05 | C or B | 5 | 0.17 | 8000 | 1.13 | 5.88 | 30.50 | 9.6 |
| YBL3010X05 | C or B | 5 | 0.10 | 6000 | 0.85 | 3.31 | 24.20 | 9.6 |
| YBH3010X12 | C or B | 12 | 0.12 | 11000 | 1.55 | 11.13 | 37.40 | 9.6 |
| YBM3010X12 | C or B | 12 | 0.09 | 8000 | 1.13 | 5.88 | 30.50 | 9.6 |
| YBL3010X12 | C or B | 12 | 0.06 | 6000 | 0.85 | 3.31 | 24.20 | 9.6 |


