| Model | Bearing Type | Rated voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
| VDC | A | RPM | CFM | mmH?O | dBA | g | ||
| YBH2006CO5F | C | 5 | 0.10 | 15000 | 0.37 | 3.55 | 24.06 | 3.3 |
| YBM2006CO5F | C | 5 | 0.06 | 10000 | 0.25 | 1.58 | 15.26 | 3.3 |
| YBL2006C05F | C | 5 | 0.04 | 6000 | 0.15 | 0.56 | 4.17 | 3.3 |
| YBH2006C12F | C | 12 | 0.07 | 15000 | 0.37 | 3.55 | 24.06 | 3.3 |
| YBM2006C12F | C | 12 | 0.05 | 10000 | 0.25 | 1.58 | 15.26 | 3.3 |
| YBL2006C12F | C | 12 | 0.04 | 6o0o | 0.15 | 0.56 | 4.17 | 3.3 |



