| SIZE (mm) | MODEL | Bearing(X) | Voltage | Testing Current | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) | W (g) |
| B3507F | YBD3507C05F | C | 5 | 0.25 | 8500 | 1.11 | 12.61 | 29.50 | 9.6 |
| YBH3507C05F | 0.14 | 6500 | 0.83 | 6.30 | 21.89 | 9.6 | |||
| YBM3507C05F | 0.09 | 5500 | 0.70 | 4.51 | 18.26 | 9.6 | |||
| YBL3507C05F | 0.07 | 4500 | 0.57 | 3.02 | 13.91 | 9.6 | |||
| YBD3507C12F | 12 | 0.10 | 8500 | 1.11 | 12.61 | 29.50 | 9.6 | ||
| YBH3507C12F | 0.07 | 6500 | 0.83 | 6.30 | 21.89 | 9.6 | |||
| YBM3507C12F | 0.06 | 5500 | 0.70 | 4.51 | 18.26 | 9.6 | |||
| YBL3507C12F | 0.06 | 4500 | 0.57 | 3.02 | 13.91 | 9.6 |




