| Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight |
| VDC | A | RPM | CFM | mmHzO | dBA | g | ||
| YBH5020X05 | C or B | 5 | 0.34 | 6000 | 6.14 | 16.30 | 36.00 | 30 |
| YBM5020X05 | C or B | 5 | 0.25 | 5000 | 5.11 | 11.30 | 32.00 | 30 |
| YBL5020X05 | C or B | 5 | 0.22 | 4000 | 4.09 | 7.24 | 30.50 | 30 |
| YBH5020X12 | C or B | 12 | 0.15 | 6000 | 6.14 | 16.30 | 36.00 | 30 |
| YBM5020X12 | C or B | 12 | 0.10 | 5000 | 5.11 | 11.30 | 32.00 | 30 |
| YBL5020X12 | C or B | 12 | 0.09 | 4000 | 4.09 | 7.24 | 30.50 | 30 |
| YBH5020X24 | C or B | 24 | 0.08 | 6000 | 6.14 | 16.30 | 36.00 | 30 |
| YBM5020X24 | S or B | 24 | 0.06 | 5000 | 5.11 | 11.30 | 32.00 | 30 |
| YBL5020X24 | S or B | 24 | 0.05 | 4000 | 4.09 | 7.24 | 30.50 | 30 |




