| Model | Bearing Type | Rated Voltage | Current | Speed | Air Flow | Static Pressure | Noise Level | Weight | |
| VDC | A | RPM | CFM | mmH?O | dBA | g | |||
| YBD6025X05 | CS orTwo Ball | 5 | 1.00 | 2.00 | 6000 | 10.90 | 33.71 | 54 | |
| YBH6025X05 | CS orTwo Ball | 5 | 0.50 | 1.00 | 5000 | 9.14 | 21.99 | 54 | |
| YBM6025X05 | CS orTwo Ball | 5 | 0.24 | 0.56 | 4000 | 7.25 | 12.61 | 54 | |
| YBL6025X05 | CS orTwo Ball | 5 | 0.12 | 0.23 | 3000 | 5.38 | 6.26 | 54 | |
| YBD6025X12 | CS orTwo Ball | 12 | 0.50 | 1.00 | 6500 | 11.89 | 41.67 | 54 | |
| YBH6025X12 | CS orTwo Ball | 12 | 0.20 | 0.43 | 5000 | 9.14 | 21.99 | 54 | |
| YBM6025X12 | CS orTwo Ball | 12 | 0.10 | 0.22 | 4000 | 7.25 | 12.61 | 54 | |
| YBL6025X12 | CS orTwo Ball | 12 | 0.05 | 0.18 | 3000 | 5.38 | 6.26 | 54 | |
| YBD6025X24 | CS orTwo Ball | 24 | 0.25 | 0.50 | 6500 | 11.89 | 41.67 | 54 | |
| YBH6025X24 | CS orTwo Ball | 24 | 0.10 | 0.26 | 5000 | 9.14 | 21.99 | 54 | |
| YBM6025X24 | CS orTwo Ball | 24 | 0.05 | 0.14 | 4000 | 7.25 | 12.61 | 54 | |
| YBL6025X24 | CS orTwo Ball | 24 | 0.03 | 0.06 | 3000 | 5.38 | 6.26 | 54 |

