Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use

Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use

WEUP Power Co., Ltd 2008 China
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
Summary
Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU is a high-efficiency single-phase hybrid inverter with 2 MPPT trackers, designed for residential and light commercial energy storage systems. Featuring 48V low-voltage battery compatibility (Lead-acid/Lithium-ion), IP65 protection, and 97.6% max efficiency, it enables optimal solar self-consumption, grid peak shaving, and seamless off-grid backup with 4ms transfer time. Supports DC/AC coupling, diesel generator integration, and smart load management for reliable, future-ready power solutions across Europe and global markets.More
Specifications
Battery Type:
Lead-acid or Lithium-ion
Battery Voltage Range (V):
40~60
Max. Charging Current (A):
90/120/135/190
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use
  • Deye SUN-3.6/5/6/7.6/8K-SG05LP1-EU | 3.6-8kW | Single Phase | 2 MPPT | Hybrid Inverter | Low Voltage Battery High-Efficiency Solar Storage Solution for Residential and Commercial Use

SUN-3.6/5/6/7.6/8K-SG05LP1-EU hybrid inverter, is suitable for residential and light commercial use, maximizing self-consumption rate of solar energy and increasing your energy impendence. During the day, the PV system generates electricity which will be provided to the loads initially. Then, the excess energy will charge the battery via SUN 3.6/8K-SG05. Finally, the stored energy can be released when the loads require it. The battery can also be charged by the diesel generator to ensure uninterrupted supply in the event of grid blackout. It equipped with RS485/CAN port for battery communication

Remotely shutdown function

Smart Monitoring Platform

Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs. Setting parameters and FW update remotely, which makes PV plant O&M easier.

WEUP Power Co., Ltd
WEUP Power Co., Ltd
2008
China
solar panels, solar inverters, power boxes, BIPV, string inverters, solar power system, solar energy system, solar battery, lithium battery, hybrid solar inverter, TOPCon Grade A Solar Panel
Contact Supplier
Download
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
Fill out the form below to make an inquiry
Company*
Country/Region*
FirstName*
LastName*
Business Email*
Whatsapp/Phone*
Your Request*
Verification code*
We needs the contact information you provide to us to contact you about our products and services.
If your supplier does not respond within 24 hours, we will connect you with three to five qualified alternative suppliers.
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.