Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY

Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY

  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
Summary
The 48V/51.2V 100/200/280Ah Lithium Ion Battery with LiFePO4 chemistry offers exceptional energy storage for solar power systems. Designed for both off-grid and hybrid grid applications, this wall-mounted battery features a long lifespan of up to 6000 cycles, ensuring reliable performance and durability. With a built-in BMS and IP65 protection rating, it provides advanced safety and stability in various environments. Supporting 5kWh to 15kWh energy capacities, this lightweight and compact battery is ideal for residential and commercial energy storage solutions. Equipped with multiple communication ports including CAN, RS485, Wi-Fi, RS232, and Bluetooth, it enables seamless integration and smart monitoring. Certified with CE, RoHS, UN38.3, and MSDS standards, this UNITED ENERGY product is a high-performance, customizable solution for diverse power needs.More
Specifications
Color:
White
Capacity:
5KWH
Energy:
5KW
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
  • Lithium Ion Battery 48V 51.2V 100Ah 200Ah 280Ah 5KW 10KW 15KW 6000 Cycles Lifespan IP65 Wall-Mounted Solar Power System Storage UNITED ENERGY
Solar Cells, Solar Modules, Solar Power Generation Systems, Bifacial PV Module, Solar Powerwall Battery, Grid Tied Solar System, Off Grid Photovoltaic System, Hybrid Solar System, Wall Mounted Solar Battery, Solar System Backup Battery
Contact Supplier
Download
REQUEST MORE DETAILS
Please fill out the form below and click the button to request more information about
Fill out the form below to make an inquiry
Company*
Country/Region*
FirstName*
LastName*
Business Email*
Whatsapp/Phone*
Your Request*
Verification code*
We needs the contact information you provide to us to contact you about our products and services.
If your supplier does not respond within 24 hours, we will connect you with three to five qualified alternative suppliers.
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.