OVERALL DIMENSIONS |
||||
| ?DETECTION DISTANCE 2mm | ||||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | LMF5-3002NA |
| NC | LMF5-3002NB | |||
| NO+NC | LMF5-3002NC | |||
| PNP | NO | LMF5-3002PA | ||
| NC | LMF5-3002PB | |||
| NO+NC | LMF5-3002PC | |||
two wire system |
NO | LMF5-3002LA | ||
| NC | LMF5-3002LB | |||
| SCR Control- lable silicon |
NO | |||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
| DETECTION DISTANCE 4mm | ||||
F l u s h |
DC 10- 30 VDC AC 90- 250 VAC |
NPN | NO | LMF5-3004NA |
| NC | LMF5-3004NB | |||
| NO+NC | LMF5-3004NC | |||
| PNP | NO | LMF5-3004PA | ||
| NC | LMF5-3004PB | |||
| NO+NC | LMF5-3004PC | |||
two wire system |
NO | LMF5-3004LA | ||
| NC | LMF5-3004LB | |||
| SCR Control- lable silicon |
NO | |||
| NC | ||||
| NO+NC | ||||
| Relay output | ||||
Control output |
DC | 200mA | ||
| SCR/?Relay | ||||
| Output voltage dropDC/AC |
NPN PNP<3V、two wire<3.9V ?DC<3V、AC<10V |
|||
| Consumption current | DC<15mA、AC<10mA | |||
| Standard detected object | 15X15X1(A3?iron) | |||
| Repeated precision | 0.03 | |||
| DC/AC | 400Hz | |||
| Working environment temperature | ||||
| Insulation resistance | ||||
| Shell material | ABS?Resin | |||
| Protection grade | IP67 | |||
| Altemative model at home and abroad | ||||


