| SIZE (mm) | MODEL | Bearing(X) | Voltage | Testing Current | SPEED (RPM) | AIR FLOW (CFM) | PRESSURE (mmAq) | NOISE (dBA) | W (g) |
| B8020 | YBH8020X12 | C or B | 12 | 0.36 | 4000 | 17.23 | 23.88 | 40.80 | 54 |
| YBM8020X12 | 0.24 | 3000 | 12.99 | 11.84 | 30.60 | 54 | |||
| YBL8020X12 | 0.10 | 2000 | 8.80 | 4.56 | 20.40 | 54 | |||
| YBH8020X24 | 24 | 0.20 | 4000 | 17.23 | 23.88 | 40.80 | 54 | ||
| YBM8020X24 | 0.13 | 3000 | 12.99 | 11.84 | 30.60 | 54 | |||
| YBL8020X24 | 0.06 | 2000 | 8.80 | 4.56 | 20.40 | 54 |





