On grid solar power station
Off grid solar power system
Energy storage system
Solar pump system
| SPECIFICATION | ||
| Item | DC Surge Protective Device | |
| Code | FLY1-PV-C40 | |
| Pole | 2P | 3P |
| Voltage | 12VDC- 600VDC | 12VDC- 1000VDC |
| In(8/20)us(KA) | 20KA | |
| Imax(8/20)us(KA) | 40KA | |
| Standard | IEC/EN61643 | |
| Type | II | |
| Characteristic Curve | B,C,D | |
| Working Temperature | -5′ to +40 | |
| Protection Degree | IP20 | |
| Electrical life | More than 8000times | |
| Mechanical life | More than 2000times | |
| Dimension(W)X(H)X(D) | 36x90x68 | 54x90x68 |
| Installation | 35MM DIN RAIL | |





