| PV Connector |
| Connector Type: General |
| Rated Voltage: 1000V DC , 1500V DC |
| Rated Current: 17A(1.5mm2), 22A(2.5mm2), 30A(4,6mm2) |
| Test Voltage: 6000V DC |
| Ambient Temperature Range: IEC: -40℃ ~ +90℃, UL: -40℃ ~ +75℃ |
| Upper Limiting Temperature: IEC: +105℃ |
| Degree of Protection, Mated: IP67 |
| Contact Resistance of Plug Connector: ≤0.5mΩ |
| Contact Material: Copper alloy, Tin plated |
| Insulation Material: PC/PPO |
| Locking System: Snap-in |
| Connector System: φ4mm |
| Flame Class: UL94-V0 |
| Safety Class: Ⅱ |
| Salt Mist Spray Test, Degree of Severity 5: IEC 60068-2-52 |
| USFULL PV Branch Connector | |
| Connector Type: | 2T/3T/4T/5T/6T |
| Rated Voltage: | 1000V DC |
| Rated Current: | 20A(4mm2), 30A(6mm2) |
| Test Voltage: | 6000V DC |
| Cable Outer Diameter: | 2.5mm2 ~ 6mm2 |
| Ambient Temperature Range: | -40℃ ~ +110℃ |
| Degree of Protection,Mated: | IP67 |
| Contact Resistance: | ≤1mΩ |
| Insulation Resistance: | >500mΩ |
| Contact Material: | Copper alloy, Tin plated |
| Insulation Material: | PPO |
| Terminal Connection: | Crimping |
| Flame Class: | UL94-V0 |
| Safety Class: | Ⅱ |
| USFULL PV Y Branch Connector | |
| Connector Type: | 2Y/3Y/4Y/5Y/6Y |
| Rated Voltage: | 1000V DC |
| Rated Current: | 20A(4mm2), 30A(6mm2) |
| Test Voltage: | 6000V DC |
| Cable Outer Diameter: | 2.5mm2 ~ 6mm2 |
| Ambient Temperature Range: | -40℃ ~ +110℃ |
| Degree of Protection, Mated: | IP67 |
| Contact Resistance: | ≤1mΩ |
| Insulation Resistance: | >500mΩ |
| Contact Material: | Copper alloy, Tin plated |
| Insulation Material: | PPO |
| Terminal Connection: | Crimping |
| Flame Class: | UL94-V0 |
| Safety Class: | Ⅱ |





